Sample layout for towns to preview. Towns, miles and events are examples.
PCTPASSPORT.COM/GUIDE
What's in the next town?
Pick your region, tap a town, save the guide to your phone for camp.
Town Guides
Listed south to north (NOBO). Full guideBasic infoComing
Trail Town Events
March 2027 (0 events)
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
No events listed yet
April 2027 (2 events)
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
Apr 12Hiker Feed (sample)
Idyllwild
Idyllwild
Apr 25Town Kickoff (sample)
Campo
Campo
May 2027 (2 events)
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
May 9Trail Magic Day (sample)
Wrightwood
Wrightwood
May 23Music Night (sample)
Big Bear
Big Bear
June 2027 (2 events)
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
Jun 6Hiker Feed (sample)
Kennedy Meadows South
Kennedy Meadows South
Jun 20Burger Challenge Night (sample)
Lone Pine
Lone Pine
July 2027 (2 events)
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jul 4July 4th Parade (sample)
Sierra City
Sierra City
Jul 18Hiker Feed (sample)
Chester
Chester
August 2027 (2 events)
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
Aug 1Hiker Gathering (sample)
Ashland
Ashland
Aug 22Trail Festival (sample)
Cascade Locks
Cascade Locks
September 2027 (1 events)
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
Sep 12Season Send-off (sample)
Stehekin
Stehekin
More from the trail
Stamp LocationsWhere to find your stickers (PDF)Trail Angel GroupsFacebook groups by regionBurger ChallengeEat your way up the trailMental HealthGrateful's cornerPCT 7Seven peaks off the trailReturn the MagicGive back to townsPCT Hiker Trash YearbookPCT2027.com ... send your stamp photos, get in the book
Want your town or business in the guide?
pctpassport@gmail.com
pctpassport@gmail.com